TO CLOSE ON Tue, 24 December 2019
TOKYO /left handed
Sunday, 2 February 2020
Distance | 1400m, Dirt | /about 7 furlongs |
---|---|---|
Total Value | ¥81,880,000 | /about US$759,000 |
Prize Money for the Winner | ¥38,000,000 | /about US$352,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 24 December 2019 | free of charge |
---|---|---|
Declaration | Thu, 30 January 2020 | |
Entry to Japan | from Thu, 16 Jan '20 to Thu, 23 Jan '20 | |
*Payment | Fri, 24 Jan '20 | ¥50,000 /about US$463 |
Weight:
4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2016:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 26 Jan. '19]:G1 3 kg *(2 kg) G2 2 kg *(1 kg) G3 1 kg *(Nil)
[ before 25 Jan. '19]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.