TO CLOSE ON Tue, 24 December 2019
KYOTO /right handed
Sunday, 2 February 2020
| Distance | 1200m, Turf | /about 6 furlongs |
|---|---|---|
| Total Value | ¥84,740,000 | /about US$785,000 |
| Prize Money for the Winner | ¥39,000,000 | /about US$362,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 24 December 2019 | free of charge |
|---|---|---|
| Declaration | Thu, 30 January 2020 | |
| Entry to Japan | from Thu, 16 Jan '20 to Thu, 23 Jan '20 | |
| *Payment | Fri, 24 Jan '20 | ¥50,000 /about US$463 |
Weight:
handicap













