TO CLOSE ON Tue, 7 January 2020
TOKYO /left handed
Saturday, 15 February 2020
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥75,700,000 | /about US$701,000 |
| Prize Money for the Winner | ¥35,000,000 | /about US$325,000 |
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 7 January 2020 | free of charge |
|---|---|---|
| Declaration | Thu, 13 February 2020 | |
| Entry to Japan | from Wed, 29 Jan '20 to Wed, 5 Feb '20 | |
| *Payment | Fri, 7 Feb '20 | ¥50,000 /about US$463 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2017:2 kg
-Penalty for the Winner of:
G1 1 kg G2 1 kg G3 1 kg













