TO CLOSE ON Tue, 7 January 2020
KYOTO /right handed
Saturday, 22 February 2020
| Distance | 1400m, Turf | /about 7 furlongs |
|---|---|---|
| Total Value | ¥77,360,000 | /about US$717,000 |
| Prize Money for the Winner | ¥36,000,000 | /about US$334,000 |
| Qualification to Run | 4yo&up Fillies & Mares | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 7 January 2020 | free of charge |
|---|---|---|
| Declaration | Thu, 20 February 2020 | |
| Entry to Japan | from Wed, 5 Feb '20 to Wed, 12 Feb '20 | |
| *Payment | Fri, 14 Feb '20 | ¥50,000 /about US$463 |
Weight:
4yo+ 55 kg
Allowance:
Southern Hemisphere Bred born in 2016:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
G1 5 kg G2 3 kg G3 1 kg













