TO CLOSE ON Tue, 7 January 2020
KOKURA /right handed
Sunday, 23 February 2020
| Distance | 1800m, Turf | /about 9 furlongs |
|---|---|---|
| Total Value | ¥87,960,000 | /about US$815,000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$380,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 7 January 2020 | free of charge |
|---|---|---|
| Declaration | Thu, 20 February 2020 | |
| Entry to Japan | from Thu, 6 Feb '20 to Thu, 13 Feb '20 | |
| *Payment | Fri, 14 Feb '20 | ¥50,000 /about US$463 |
Weight:
handicap













