TO CLOSE ON Tue, 21 January 2020
NAKAYAMA /right handed
Sunday, 1 March 2020
Distance | 1800m, Turf | /about 9 furlongs |
---|---|---|
Total Value | ¥145,120,000 | /about US$1,344,000 |
Prize Money for the Winner | ¥67,000,000 | /about US$621,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 21 January 2020 | free of charge |
---|---|---|
Declaration | Thu, 27 February 2020 | |
Entry to Japan | from Thu, 13 Feb '20 to Thu, 20 Feb '20 | |
*Payment | Fri, 21 Feb '20 | ¥100,000 /about US$926 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2016:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 23 Feb. '19]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 22 Feb. '19]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.