TO CLOSE ON Tue, 4 February 2020
NAKAYAMA /right handed
Fryday, 20 March 2020
Distance | 1800m, Turf | /about 9 furlongs |
---|---|---|
Total Value | ¥75,700,000 | /about US$701,000 |
Prize Money for the Winner | ¥35,000,000 | /about US$325,000 |
Qualification to Run | 3yo Fillies | |
Maximum number of Starters | 16 |
Nomination | Tue, 4 February 2020 | free of charge |
---|---|---|
Declaration | Wed, 18 March 2020 | |
Entry to Japan | from Tue, 3 Mar '20 to Tue, 10 Mar '20 | |
*Payment | Thu, 12 Mar '20 | ¥50,000 /about US$463 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2017:2 kg
-Penalty for the Winner of:
G1 1 kg G2 1 kg G3 1 kg