TO CLOSE ON Tue, 4 February 2020
NAKAYAMA /right handed
Sunday, 22 March 2020
| Distance | 1800m, Turf | /about 9 furlongs |
|---|---|---|
| Total Value | ¥117,540,000 | /about US$1,089,000 |
| Prize Money for the Winner | ¥54,000,000 | /about US$500,000 |
| Qualification to Run | 3yo No Geldings | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 4 February 2020 | free of charge |
|---|---|---|
| Declaration | Wed, 18 March 2020 | |
| Entry to Japan | from Thu, 5 Mar '20 to Thu, 12 Mar '20 | |
| *Payment | Thu, 12 Mar '20 | ¥100,000 /about US$926 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2017:2 kg













