TO CLOSE ON Tue, 18 February 2020
NAKAYAMA /right handed
Sunday, 29 March 2020
Sunday, 31 March 2020
Distance | 1800m, Dirt | /about 9 furlongs |
---|---|---|
Total Value | ¥77,360,000 | /about US$717,000 |
Prize Money for the Winner | ¥36,000,000 | /about US$334,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 18 February 2020 | free of charge |
---|---|---|
Declaration | Thu, 26 March 2020 | |
Entry to Japan | from Thu, 12 Mar '20 to Thu, 19 Mar '20 | |
*Payment | Fri, 20 Mar '20 | ¥50,000 /about US$463 |
Weight:
handicap