TO CLOSE ON Tue, 18 February 2020
NAKAYAMA /right handed
Saturday, 4 April 2020
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥84,740,000 | /about US$785,000 |
| Prize Money for the Winner | ¥39,000,000 | /about US$362,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 18 February 2020 | free of charge |
|---|---|---|
| Declaration | Thu, 2 April 2020 | |
| Entry to Japan | from Wed, 18 Mar '20 to Wed, 25 Mar '20 | |
| *Payment | Fri, 27 Mar '20 | ¥50,000 /about US$463 |
Weight:
handicap













