TO CLOSE ON Tue, 3 March2020
HANSHIN /right handed
Sunday, 19 April 2020
Distance | 1800m, Dirt | /about 9 furlongs |
---|---|---|
Total Value | ¥77,360,000 | /about US$717,000 |
Prize Money for the Winner | ¥36,000,000 | /about US$334,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 3 March2020 | free of charge |
---|---|---|
Declaration | Thu, 16 April 2020 | |
Entry to Japan | from Thu, 2 Apr '20 to Thu, 9 Apr '20 | |
*Payment | Fri, 10 Apr '20 | ¥50,000 /about US$463 |
Weight:
4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2016:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 13 Apr. '19]:G1 3 kg *(2 kg) G2 2 kg *(1 kg) G3 1 kg *(Nil)
[ before 12 Apr. '19]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.