TO CLOSE ON Tue, 31 March 2020
NIIGATA /left handed
Sunday, 10 May 2020
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥87,960,000 | /about US$815,000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$380,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 31 March 2020 | free of charge |
|---|---|---|
| Declaration | Thu, 7 May 2020 | |
| Entry to Japan | from Thu, 23 Apr '20 to Thu, 30 Apr '20 | |
| *Payment | Fri, 1 May '20 | ¥50,000 /about US$463 |
Weight:
handicap













