TO CLOSE ON Tue, 14 April 2020
TOKYO /left handed
Sunday, 31 May 2020
| Distance | 2500m, Turf | /about 12.5 furlongs | 
|---|---|---|
| Total Value | ¥123,120,000 | /about US$1,140,000 | 
| Prize Money for the Winner | ¥57,000,000 | /about US$528,000 | 
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 14 April 2020 | free of charge | 
|---|---|---|
| Declaration | Thu, 28 May 2020 | |
| Entry to Japan | from Thu, 14 May '20 to Thu, 21 May '20 | |
| *Payment | Fri, 22 May '20 | ¥100,000 /about US$926 | 
Weight:
					handicap





 
 



 
 
 
 



