TO CLOSE ON Tue, 9 June 2020
HAKODATE /right handed
Sunday, 19 July 2020
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥87,960,000 | /about US$815,000 |
Prize Money for the Winner | ¥41,000,000 | /about US$380,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 9 June 2020 | free of charge |
---|---|---|
Declaration | Thu, 16 July 2020 | |
Entry to Japan | from Thu, 2 Jul '20 to Thu, 9 Jul '20 | |
*Payment | Fri, 10 Jul '20 | ¥50,000 /about US$463 |
Weight:
handicap