TO CLOSE ON Tue, 1 September 2020
KYOTO /right handed
Sunday, 18 October 2020
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥216,000,000 | /about US$2,000,000 |
| Prize Money for the Winner | ¥100,000,000 | /about US$926,000 |
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 1 September 2020 | free of charge |
|---|---|---|
| Declaration | Thu, 15 October 2020 | |
| Entry to Japan | from Thu, 1 Oct '20 to Thu, 8 Oct '20 | |
| *Payment | Fri, 9 Oct '20 | ¥300,000 /about US$2,778 |
Weight:
3yo 55 kg
Allowance:
Southern Hemisphere Bred born in 2017:2 kg












