TO CLOSE ON Tue, 27 October 2020
NAKAYAMA /right handed
Saturday, 19 December 2020
Distance | 1600m, Turf | /about 8 furlongs |
---|---|---|
Total Value | ¥77,360,000 | /about US$717,000 |
Prize Money for the Winner | ¥36,000,000 | /about US$334,000 |
Qualification to Run | 3yo&up Fillies & Mares | |
Maximum number of Starters | 16 |
Nomination | Tue, 27 October 2020 | free of charge |
---|---|---|
Declaration | Thu, 17 December 2020 | |
Entry to Japan | from Wed, 2 Dec '20 to Wed, 9 Dec '20 | |
*Payment | Fri, 11 Dec '20 | ¥50,000 /about US$463 |
Weight:
handicap