TO CLOSE ON Tue, 10 November 2020
NAKAYAMA /right handed
Saturday, 26 December 2020
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥152,200,000 | /about US$1,410,000 |
| Prize Money for the Winner | ¥70,000,000 | /about US$649,000 |
| Qualification to Run | 2yo No Geldings | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 10 November 2020 | free of charge |
|---|---|---|
| Declaration | Thu, 24 December 2020 | |
| Entry to Japan | from Wed, 9 Dec '20 to Wed, 16 Dec '20 | |
| *Payment | Fri, 18 Dec '20 | ¥100,000 /about US$926 |
Weight:
2yo 55 kg
Allowance:
Fillies:1 kg
Southern Hemisphere Bred born in 2018:3 kg












