TO CLOSE ON Tue, 10 November 2020
NAKAYAMA /right handed
Sunday, 27 December 2020
Distance | 2500m, Turf | /about 12.5 furlongs |
---|---|---|
Total Value | ¥648,000,000 | /about US$6,000,000 |
Prize Money for the Winner | ¥300,000,000 | /about US$2,778,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 10 November 2020 | free of charge |
---|---|---|
Declaration | Thu, 24 December 2020 | |
Entry to Japan | from Thu, 10 Dec '20 to Thu, 17 Dec '20 | |
*Payment | Fri, 18 Dec '20 | ¥300,000 /about US$2,778 |
Weight:
3yo 55 kg 4yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2017:2 kg