TO CLOSE ON Tue, 24 November 2020
NAKAYAMA /right handed
Tuesday, 5 January 2021
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥87,960,000 | /about US$838,000 |
Prize Money for the Winner | ¥41,000,000 | /about US$390,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 17 |
Nomination | Tue, 24 November 2020 | free of charge |
---|---|---|
Declaration | Sun, 3 January 2021 | |
Entry to Japan | from Sat, 19 Dec '20 to Sat, 26 Dec '20 | |
*Payment | Mon, 28 Dec '20 | ¥50,000 /about US$476 |
Weight:
handicap