TO CLOSE ON Tue, 8 December 2020
CHUKYO /left handed
Saturday, 16 January 2021
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥77,360,000 | /about US$737,000 |
Prize Money for the Winner | ¥36,000,000 | /about US$343,000 |
Qualification to Run | 4yo&up Fillies & Mares | |
Maximum number of Starters | 18 |
Nomination | Tue, 8 December 2020 | free of charge |
---|---|---|
Declaration | Thu, 14 January 2021 | |
Entry to Japan | from Wed, 30 Dec '20 to Wed, 6 Jan '21 | |
*Payment | Fri, 8 Jan '21 | ¥50,000 /about US$476 |
Weight:
handicap