TO CLOSE ON Tue, 8 December 2020
CHUKYO /left handed
Sunday, 17 January 2021
| Distance | 2200m, Turf | /about 12 furlongs |
|---|---|---|
| Total Value | ¥123,120,000 | /about US$1,173,000 |
| Prize Money for the Winner | ¥57,000,000 | /about US$543,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 8 December 2020 | free of charge |
|---|---|---|
| Declaration | Thu, 14 January 2021 | |
| Entry to Japan | from Thu, 31 Dec '20 to Thu, 7 Jan '21 | |
| *Payment | Fri, 8 Jan '21 | ¥100,000 /about US$952 |
Weight:
handicap













