TO CLOSE ON Tue, 8 December 2020
CHUKYO/left handed
Sunday, 24 January 2021
Distance | 1800m, Dirt | /about 9 furlongs |
---|---|---|
Total Value | ¥119,100,000 | /about US$1,134,000 |
Prize Money for the Winner | ¥55,000,000 | /about US$524,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 8 December 2020 | free of charge |
---|---|---|
Declaration | Thu, 21 January 2021 | |
Entry to Japan | from Thu, 7 Jan '21 to Thu, 14 Jan '21 | |
*Payment | Fri, 15 Jan '21 | ¥100,000 /about US$952 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2017:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 24 Jan. '20]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 23 Jan. '20]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.