TO CLOSE ON Tue, 22 December 2020
TOKYO /left handed
Sunday, 31 January 2021
Distance | 1400m, Dirt | /about 7 furlongs |
---|---|---|
Total Value | ¥81,880,000 | /about US$780,000 |
Prize Money for the Winner | ¥38,000,000 | /about US$362,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 22 December 2020 | free of charge |
---|---|---|
Declaration | Thu, 28 January 2021 | |
Entry to Japan | from Thu, 14 Jan '21 to Thu, 21 Jan '21 | |
*Payment | Fri, 22 Jan '21 | ¥50,000 /about US$476 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2017:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 26 Jan. '20]:G1 3 kg *(2 kg) G2 2 kg *(1 kg) G3 1 kg *(Nil)
[ before 25 Jan. '20]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.