TO CLOSE ON Tue, 22 December 2020
CHUKYO/left handed
Sunday, 31 January 2021
| Distance | 1200m, Turf | /about 6 furlongs |
|---|---|---|
| Total Value | ¥84,740,000 | /about US$807,000 |
| Prize Money for the Winner | ¥39,000,000 | /about US$371,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 22 December 2020 | free of charge |
|---|---|---|
| Declaration | Thu, 28 January 2021 | |
| Entry to Japan | from Thu, 14 Jan '21 to Thu, 21 Jan '21 | |
| *Payment | Fri, 22 Jan '21 | ¥50,000 /about US$476 |
Weight:
handicap













