TO CLOSE ON Tue, 22 December 2020
TOKYO /left handed
Sunday, 7 February 2021
| Distance | 1600m, Turf | /about 8 furlongs | 
|---|---|---|
| Total Value | ¥84,740,000 | /about US$807,000 | 
| Prize Money for the Winner | ¥39,000,000 | /about US$371,000 | 
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 22 December 2020 | free of charge | 
|---|---|---|
| Declaration | Thu, 4 February 2021 | |
| Entry to Japan | from Thu, 21 Jan '21 to Thu, 28 Jan '21 | |
| *Payment | Fri, 29 Jan '21 | ¥50,000 /about US$476 | 
Weight:
					4yo+	56 kg
Allowance:
					Fillies & Mares:2 kg
					Southern Hemisphere Bred born in 2017:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
					[ after 7 Feb. '20]:G1 5 kg G2 3 kg G3 1 kg
					[ before 6 Feb. '20]:-					  
					





 
  
 



 
  
  
  
 



