TO CLOSE ON Tue, 5 January 2021
TOKYO /left handed
Sunday, 14 February 2021
| Distance | 1800m, Turf | /about 9 furlongs | 
|---|---|---|
| Total Value | ¥81,880,000 | /about US$780,000 | 
| Prize Money for the Winner | ¥38,000,000 | /about US$362,000 | 
| Qualification to Run | 3yo | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 5 January 2021 | free of charge | 
|---|---|---|
| Declaration | Thu, 11 February 2021 | |
| Entry to Japan | from Thu, 28 Jan '21 to Thu, 4 Feb '21 | |
| *Payment | Fri, 5 Feb '21 | ¥50,000 /about US$476 | 
Weight:
					3yo 56 kg
Allowance:
					Fillies:2 kg
					Southern Hemisphere Bred born in 2018:2 kg
-Penalty for the Winner of:
						[ after 14 Feb. '20]:G1 1 kg G2 1 kg G3 1 kg
						[ before 13 Feb. '20]:-
					





 
 



 
 
 
 



