TO CLOSE ON Tue, 5 January 2021
TOKYO /left handed
Saturday, 20 February 2021
Distance | 3400m, Turf | /about 17 furlongs |
---|---|---|
Total Value | ¥87,960,000 | /about US$838,000 |
Prize Money for the Winner | ¥41,000,000 | /about US$390,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 5 January 2021 | free of charge |
---|---|---|
Declaration | Thu, 18 February 2021 | |
Entry to Japan | from Wed, 3 Feb '21 to Wed, 10 Feb '21 | |
*Payment | Fri, 12 Feb '21 | ¥50,000 /about US$476 |
Weight:
handicap