TO CLOSE ON Tue, 12 January 2021
NAKAYAMA /right handed
Sunday, 7 March 2021
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥117,540,000 | /about US$1,119,000 |
| Prize Money for the Winner | ¥54,000,000 | /about US$514,000 |
| Qualification to Run | 3yo | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 12 January 2021 | free of charge |
|---|---|---|
| Declaration | Wed, 3 March 2021 | |
| Entry to Japan | from Thu, 18 Feb '21 to Thu, 25 Feb '21 | |
| *Payment | Thu, 25 Feb '21 | ¥100,000 /about US$952 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2018:2 kg













