TO CLOSE ON Tue, 26 January 2021
NAKAYAMA /right handed
Saturday, 20 March 2021
| Distance | 1800m, Turf | /about 9 furlongs |
|---|---|---|
| Total Value | ¥75,700,000 | /about US$721,000 |
| Prize Money for the Winner | ¥35,000,000 | /about US$333,000 |
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 26 January 2021 | free of charge |
|---|---|---|
| Declaration | Thu, 18 March 2021 | |
| Entry to Japan | from Wed, 3 Mar '21 to Wed, 10 Mar '21 | |
| *Payment | Fri, 12 Mar '21 | ¥50,000 /about US$476 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2018:2 kg













