TO CLOSE ON Tue, 9 February 2021
NAKAYAMA /right handed
Saturday, 27 March 2021
Distance | 2500m, Turf | /about 12.5 furlongs |
---|---|---|
Total Value | ¥145,120,000 | /about US$1,382,000 |
Prize Money for the Winner | ¥67,000,000 | /about US$638,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 9 February 2021 | free of charge |
---|---|---|
Declaration | Thu, 25 March 2021 | |
Entry to Japan | from Wed, 10 Mar '21 to Wed, 17 Mar '21 | |
*Payment | Fri, 19 Mar '21 | ¥100,000 /about US$952 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2017:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 27 Mar. '20]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 26 Mar. '20]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.