TO CLOSE ON Tue, 9 February 2021
NAKAYAMA /right handed
Sunday, 28 March 2021
| Distance | 1800m, Dirt | /about 9 furlongs |
|---|---|---|
| Total Value | ¥77,360,000 | /about US$737,000 |
| Prize Money for the Winner | ¥36,000,000 | /about US$343,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 9 February 2021 | free of charge |
|---|---|---|
| Declaration | Thu, 25 March 2021 | |
| Entry to Japan | from Thu, 11 Mar '21 to Thu, 18 Mar '21 | |
| *Payment | Fri, 19 Mar '21 | ¥50,000 /about US$476 |
Weight:
handicap













