TO CLOSE ON Tue, 9 February 2021
NAKAYAMA /right handed
Saturday, 3 April 2021
Distance | 1600m, Turf | /about 8 furlongs |
---|---|---|
Total Value | ¥84,740,000 | /about US$807,000 |
Prize Money for the Winner | ¥39,000,000 | /about US$371,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 9 February 2021 | free of charge |
---|---|---|
Declaration | Thu, 1 April 2021 | |
Entry to Japan | from Wed, 17 Mar '21 to Wed, 24 Mar '21 | |
*Payment | Fri, 26 Mar '21 | ¥50,000 /about US$476 |
Weight:
handicap