TO CLOSE ON Tue, 23 February 2021
NAKAYAMA /right handed
Saturday, 10 April 2021
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥117,540,000 | /about US$1,119,000 |
| Prize Money for the Winner | ¥54,000,000 | /about US$514,000 |
| Qualification to Run | 3yo No Geldings | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 23 February 2021 | free of charge |
|---|---|---|
| Declaration | Thu, 8 April 2021 | |
| Entry to Japan | from Wed, 24 Mar '21 to Wed, 31 Mar '21 | |
| *Payment | Fri, 2 Apr '21 | ¥100,000 /about US$952 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2018:2 kg













