TO CLOSE ON Tue, 9 March 2021
TOKYO /left handed
Sunday, 25 April 2021
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥112,520,000 | /about US$1,072,000 |
| Prize Money for the Winner | ¥52,000,000 | /about US$495,000 |
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 9 March 2021 | free of charge |
|---|---|---|
| Declaration | Thu, 22 April 2021 | |
| Entry to Japan | from Thu, 8 Apr '21 to Thu, 15 Apr '21 | |
| *Payment | Fri, 16 Apr '21 | ¥100,000 /about US$952 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2018:2 kg













