TO CLOSE ON Tue, 19 October 2021
CHUKYO /left handed
Saturday, 11 December 2021
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥87,960,000 | /about US$838,000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$390,000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 19 October 2021 | free of charge |
|---|---|---|
| Declaration | Thu, 9 December 2021 | |
| Entry to Japan | from Wed, 24 Nov '21 to Wed, 1 Dec '21 | |
| *Payment | Fri, 3 Dec '21 | ¥50,000 /about US$476 |
Weight:
handicap












