TO CLOSE ON Tue, 19 October 2021
NAKAYAMA /right handed
Saturday, 18 December 2021
Distance | 1600m, Turf | /about 8 furlongs |
---|---|---|
Total Value | ¥77,360,000 | /about US$737,000 |
Prize Money for the Winner | ¥36,000,000 | /about US$343,000 |
Qualification to Run | 3yo&up Fillies & Mares | |
Maximum number of Starters | 16 |
Nomination | Tue, 19 October 2021 | free of charge |
---|---|---|
Declaration | Thu, 16 December 2021 | |
Entry to Japan | from Wed, 1 Dec '21 to Wed, 8 Dec '21 | |
*Payment | Fri, 10 Dec '21 | ¥50,000 /about US$476 |
Weight:
handicap