TO CLOSE ON Tue, 2 November 2021
NAKAYAMA /right handed
Sunday, 26 December 2021
Distance | 2500m, Turf | /about 12.5 furlongs |
---|---|---|
Total Value | ¥648,000,000 | /about US$6,172,000 |
Prize Money for the Winner | ¥300,000,000 | /about US$2,857,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 2 November 2021 | free of charge |
---|---|---|
Declaration | Thu, 23 December 2021 | |
Entry to Japan | from Thu, 9 Dec '21 to Thu, 16 Dec '21 | |
*Payment | Fri, 17 Dec '21 | ¥300,000 /about US$2,857 |
Weight:
3yo 55 kg 4yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2018:2 kg