TO CLOSE ON Tue, 23 November 2021
NAKAYAMA /right handed
Wednesday, 5 January 2022
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥92,980,000 | /about US$809,000 |
Prize Money for the Winner | ¥43,000,000 | /about US$374,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 17 |
Nomination | Tue, 23 November 2021 | free of charge |
---|---|---|
Declaration | Mon, 3 January 2022 | |
Entry to Japan | from Sun, 19 Dec '21 to Sun, 26 Dec '21 | |
*Payment | Tue, 28 Dec. '21 | ¥50,000 /about US$435 |
Weight:
handicap