TO CLOSE ON Tue, 23 November 2021
CHUKYO /left handed
Sunday, 9 January 2022
| Distance | 1600m, Turf | /about 8 furlongs | 
|---|---|---|
| Total Value | ¥86,400,000 | /about US$752,000 | 
| Prize Money for the Winner | ¥40,000,000 | /about US$348,000 | 
| Qualification to Run | 3yo | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 23 November 2021 | free of charge | 
|---|---|---|
| Declaration | Thu, 6 January 2022 | |
| Entry to Japan | from Thu, 23 Dec '21 to Thu, 30 Dec '21 | |
| *Payment | Fri, 31 Dec. '21 | ¥50,000 /about US$435 | 
Weight:
					3yo 56 kg
Allowance:
					Fillies:2 kg
					Southern Hemisphere Bred born in 2018: 2 kg
Penalty for the Winner
					
					 of:
					  [ after 9 Jan. '21]:G11 kg G2 1 kg G3 1 kg
					  [ before 8 Jan. '21]:-					  
					





 
 



 
 
 
 



