TO CLOSE ON Tue, 23 November 2021
NAKAYAMA /right handed
Monday, 10 January 2022
Distance | 1600m, Turf | /about 8 furlongs |
---|---|---|
Total Value | ¥80,220,000 | /about US$698,000 |
Prize Money for the Winner | ¥37,000,000 | /about US$322,000 |
Qualification to Run | 3yo Fillies | |
Maximum number of Starters | 16 |
Nomination | Tue, 23 November 2021 | free of charge |
---|---|---|
Declaration | Thu, 6 January 2022 | |
Entry to Japan | from Fri, 24 Dec '21 to Fri, 31 Dec '21 | |
*Payment | Fri, 31 Dec. '21 | ¥50,000 /about US$435 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2018: 2 kg
Penalty for the Winner of:
[ after 10 Jan. '21]:G11 kg G2 1 kg G3 1 kg
[ before 9 Jan. '21]:-