TO CLOSE ON Tue, 30 November 2021
CHUKYO /left handed
Sunday, 16 January 2022
| Distance | 2200m, Turf | /about 12 furlongs |
|---|---|---|
| Total Value | ¥123,120,000 | /about US$1,071,000 |
| Prize Money for the Winner | ¥57,000,000 | /about US$496,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 30 November 2021 | free of charge |
|---|---|---|
| Declaration | Thu, 13 January 2022 | |
| Entry to Japan | from Thu, 30 Dec '21 to Thu, 6 Jan '22 | |
| *Payment | Fri, 7 Jan. '22 | ¥100,000 /about US$870 |
Weight:
handicap













