TO CLOSE ON Tue, 30 November 2021
CHUKYO/left handed
Sunday, 23 January 2022
Distance | 1800m, Dirt | /about 9 furlongs |
---|---|---|
Total Value | ¥119,100,000 | /about US$1,036,000 |
Prize Money for the Winner | ¥55,000,000 | /about US$479,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 30 November 2021 | free of charge |
---|---|---|
Declaration | Thu, 20 January 2022 | |
Entry to Japan | from Thu, 6 Jan '22 to Thu, 13 Jan '22 | |
*Payment | Fri, 14 Jan. '22 | ¥100,000 /about US$870 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2017:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 23 Jan. '21]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 22 Jan. '21]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.