TO CLOSE ON Tue, 14 December 2021
TOKYO /left handed
Sunday, 30 January 2022
Distance | 1400m, Dirt | /about 7 furlongs |
---|---|---|
Total Value | ¥86,400,000 | /about US$752,000 |
Prize Money for the Winner | ¥40,000,000 | /about US$348,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 14 December 2021 | free of charge |
---|---|---|
Declaration | Tue, 27 January 2022 | |
Entry to Japan | from Thu, 13 Jan '22 to Thu, 20 Jan '22 | |
*Payment | Fri, 21 Jan. '22 | ¥50,000 /about US$435 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2017:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 30 Jan. '21]:G1 3 kg *(2 kg) G2 2 kg *(1 kg) G3 1 kg *(Nil)
[ before 29 Jan. '21]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.