TO CLOSE ON Tue, 14 December 2021
CHUKYO/left handed
Sunday, 6 February 2022
| Distance | 2000m, Turf | /about 9 furlongs | 
|---|---|---|
| Total Value | ¥86,400,000 | /about US$752,000 | 
| Prize Money for the Winner | ¥40,000,000 | /about US$348,000 | 
| Qualification to Run | 3yo | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 14 December 2021 | free of charge | 
|---|---|---|
| Declaration | Thu, 3 February 2022 | |
| Entry to Japan | from Thu, 20 Jan '22 to Thu, 27 Jan '22 | |
| *Payment | Fri, 28 Jan. '22 | ¥50,000 /about US$435 | 
Weight:
					3yo 56 kg
Allowance:
					Fillies:2 kg
					Southern Hemisphere Bred born in 2018:2 kg
Penalty for the Winner of:
					[ after 6 Feb. '21]:G1 1 kg G2 1 kg G3 1 kg
					[ before 5 Feb. '21]:-					  
					





 
 



 
 
 
 



