TO CLOSE ON Tue, 28 December 2021
TOKYO /left handed
Sunday, 20 February 2022
| Distance | 1600m, Dirt | /about 8 furlongs | 
|---|---|---|
| Total Value | ¥259,200,000 | /about US$2,254,000 | 
| Prize Money for the Winner | ¥120,000,000 | /about US$1,044,000 | 
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 28 December 2021 | free of charge | 
|---|---|---|
| Declaration | Thu, 17 February 2022 | |
| Entry to Japan | from Thu, 3 Feb '22 to Thu, 10 Feb '22 | |
| *Payment | Fri, 11 Feb '22 | ¥300,000 /about US$2,609 | 
Weight:
					4yo+	57 kg
Allowance:
					Fillies & Mares:2 kg
					Southern Hemisphere Bred born in 2017:1 kg





 
  
 



 
  
  
  
 




