TO CLOSE ON Tue, 28 December 2021
KOKURA /right handed
Sunday, 20 February 2022
| Distance | 1800m, Turf | /about 9 furlongs | 
|---|---|---|
| Total Value | ¥92,980,000 | /about US$809,000 | 
| Prize Money for the Winner | ¥43,000,000 | /about US$374,000 | 
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 28 December 2021 | free of charge | 
|---|---|---|
| Declaration | Thu, 17 February 2022 | |
| Entry to Japan | from Thu, 3 Feb '22 to Thu, 10 Feb '22 | |
| *Payment | Fri, 11 Feb '22 | ¥50,000 /about US$435 | 
Weight:
					handicap





 
 



 
 
 
 



