TO CLOSE ON Tue, 11 January 2022
NAKAYAMA /right handed
Sunday, 27 February 2022
Distance | 1800m, Turf | /about 9 furlongs |
---|---|---|
Total Value | ¥145,120,000 | /about US$1,262,000 |
Prize Money for the Winner | ¥67,000,000 | /about US$583,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 11 January 2022 | free of charge |
---|---|---|
Declaration | Thu, 24 February 2022 | |
Entry to Japan | from Thu, 10 Feb '22 to Thu, 17 Feb '22 | |
*Payment | Fri, 18 Feb. '22 | ¥100,000 /about US$870 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2017:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 27 Feb. '21]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 26 Feb. '21]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.