TO CLOSE ON Tue, 11 January 2022
NAKAYAMA /right handed
Saturday, 5 March 2022
Distance | 1200m, Turf | /about 6 furlongs |
---|---|---|
Total Value | ¥92,980,000 | /about US$809,000 |
Prize Money for the Winner | ¥43,000,000 | /about US$374,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 11 January 2022 | free of charge |
---|---|---|
Declaration | Thu, 3 March 2022 | |
Entry to Japan | from Wed, 16 Feb '22 to Wed, 23 Feb '22 | |
*Payment | Fri, 25 Feb. '22 | ¥50,000 /about US$435 |
Weight:
4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2017:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 5 Mar. '21]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 4 Mar. '21]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.