TO CLOSE ON Tue, 11 January 2022
HANSHIN /right handed
Saturday, 5 March 2022
| Distance | 1600m, Turf | /about 8 furlongs | 
|---|---|---|
| Total Value | ¥112,520,000 | /about US$979,000 | 
| Prize Money for the Winner | ¥52,000,000 | /about US$453,000 | 
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 11 January 2022 | free of charge | 
|---|---|---|
| Declaration | Thu, 3 March 2022 | |
| Entry to Japan | from Wed, 16 Feb '22 to Wed, 23 Feb '22 | |
| *Payment | Fri, 25 Feb. '22 | ¥100,000 /about US$870 | 
Weight:
					3yo 54 kg
Allowance:
					Southern Hemisphere Bred born in 2018:2 kg





 
 



 
 
 
 



