TO CLOSE ON Tue, 11 January 2022
NAKAYAMA /right handed
Sunday, 6 March 2022
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥117,540,000 | /about US$1,023,000 |
Prize Money for the Winner | ¥54,000,000 | /about US$470,000 |
Qualification to Run | 3yo | |
Maximum number of Starters | 18 |
Nomination | Tue, 11 January 2022 | free of charge |
---|---|---|
Declaration | Thu, 3 March 2022 | |
Entry to Japan | from Thu, 17 Feb '22 to Thu, 24 Feb '22 | |
*Payment | Fri, 25 Feb. '22 | ¥100,000 /about US$870 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2018:2 kg